<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Decatur &#187; Results</title>
	<atom:link href="http://crossfitdecatur.com/blog/archives/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://crossfitdecatur.com/blog</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>02.04.12  Saturday WOD</title>
		<link>http://crossfitdecatur.com/blog/archives/17925</link>
		<comments>http://crossfitdecatur.com/blog/archives/17925#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:01:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17925</guid>
		<description><![CDATA[All Classes: Team WOD: Teams of 2-3 complete in order for time: Team is allowed 1 rower and 1 bar and 1 box for entire workout. No more than 2 people working at a time in a group For Time: 5 Rounds for Time 30 Deadlifts M#135/W#95 30 Cal Row 30 Thrusters #45 30 Box [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17925/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>02.03.12 Sport WOD</title>
		<link>http://crossfitdecatur.com/blog/archives/17921</link>
		<comments>http://crossfitdecatur.com/blog/archives/17921#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:02:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17921</guid>
		<description><![CDATA[Part A: 7&#215;1 Max Front Squat Part B: 15-12-9: Squat Cleans #135/#95 Burpees Chest to Bar Pull-Ups Results = 1 rep max/ WOD time 5:30 Keith 185/13:25 Pete 235/ 11:06 Rx Shirley 95/ 14:35 John 240/16:16   8:15 Brian 305/12:48 Rx Justin 245/ 11:55 Rx Stacy 145/ 13:24 Rx Nicole 125/ 13:29 Blair 110/ 13:25 [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17921/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>02.03.12 Basic Training Results</title>
		<link>http://crossfitdecatur.com/blog/archives/17923</link>
		<comments>http://crossfitdecatur.com/blog/archives/17923#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:01:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17923</guid>
		<description><![CDATA[5 Rounds for Time: 200 M Med Ball Run #20/#12 20 Med Ball Sit-Ups 20 Wall Balls   6am Lynn  19:44 #10 Kelly  15:02 Rx Lisa  15:29 Rx Christina D.  18:03 Rx Urcel  18:11 Rx Booker 21ish?  Audrey R.  16:48  Rx David W.  19:00  Rx mod Jen T.  16:26  Rx Peggy  21:12 Rx Joe S.  [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17923/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>02.02.12 Sport Results</title>
		<link>http://crossfitdecatur.com/blog/archives/17909</link>
		<comments>http://crossfitdecatur.com/blog/archives/17909#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:06:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17909</guid>
		<description><![CDATA[Team WOD Teams of 2-3ppl In 7 Minutes complete 600 Meter Row (200M sprints) 400 Meter Farmers Walk (200M Sprints) M24kg/W16kg Max Rep Push-Ups Team will conduct row and Farmer’s Walk 1 person at a time. Max Rep Push-Ups can be conducted by 2 ppl at a time: Repeat for 3 total cycles resting 1 [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17909/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>02.02.12 Basic Training Results</title>
		<link>http://crossfitdecatur.com/blog/archives/17916</link>
		<comments>http://crossfitdecatur.com/blog/archives/17916#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:49:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17916</guid>
		<description><![CDATA[For Time: 9-15-21-15-9: Push Press M#75/ W#55 Bar-Facing Burpees 6am John R.  19:40 Rx Dana  16:46  #45 Lisa  11:07 Rx Joe S.  17:11 Rx Sarah B.  21:21 #25 David W.  15:22 Rx Jen T.  13:33 Rx Kevin K.  12:02 Rx Lynn A.  22:31 Rx! (Good job today) Urcel 20:41 Rx Jodi F.  20:44 Rx Shannon [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17916/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pic of the Day</title>
		<link>http://crossfitdecatur.com/blog/archives/17905</link>
		<comments>http://crossfitdecatur.com/blog/archives/17905#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:11:13 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17905</guid>
		<description><![CDATA[SJR, originally uploaded by Crossfit Decatur.]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17905/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>02.01.12 Sport WOD</title>
		<link>http://crossfitdecatur.com/blog/archives/17878</link>
		<comments>http://crossfitdecatur.com/blog/archives/17878#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:02:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17878</guid>
		<description><![CDATA[“HOTYB” 5 Rounds for Time: 200 M Med Ball Run #20/#12 20 Med Ball Sit-Ups 15 Wall Balls 10 Med Ball Cleans   5:30 Pete 17:24 Keith 22:47 Anita 26:03 James 23:46 Ed 23:57 Angie 19:50 Shirley 27:26 8:15 Matt 17:52 Rob A. 18:31 Jason 16:50 Stacy 20:59 Blair 19:34 Tommy 20:36 4:00 Chad 15:46 [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17878/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>02.01.12 Basic Training Results</title>
		<link>http://crossfitdecatur.com/blog/archives/17880</link>
		<comments>http://crossfitdecatur.com/blog/archives/17880#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://crossfitdecatur.com/blog/?p=17880</guid>
		<description><![CDATA[In 3 Minutes, Row 500 M With remaining time, max reps: Rnd 1- Parallel Jumps Rnd 2- Sumo Deadlift High-Pull #75/#55 Rnd 3- Parallel Jumps Rnd 4- Sumo Deadlift High-Pull Rnd 5- Parallel Jumps 6:00 am Candie C.  28/8/20/7/14 Rx Urcel F.  37/9/30/6/22 Rx Booker D.  29/11/25/11/22 Rx Dana D.  25/10/25/10/13 Rx Joe S.  40/10/30/10/25 [...]]]></description>
		<wfw:commentRss>http://crossfitdecatur.com/blog/archives/17880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

