Nutrition Challenge
by Eric on 02/04/2010Congratulations to all that participated in the 2010 Nutrition Challenge. Here are the Team Scores.
Individual scores to be posted soon!
CrossFit Decatur 2010 Nutrition Challenge Scoring Ranking determined by total or average score. These are raw results in no particular order! |
||||||
| Individual | Total | Average | ||||
| Name | Team | Sex | Category | Score | Score | Score |
| Kelly | 3 | f | s | -35 | 92 | 18.4 |
| Ben | 3 | m | s | 10 | ||
| Leah | 3 | f | s | 31 | ||
| Tom B | 3 | m | s | 31 | ||
| Erin | 3 | f | s | 55 | ||
| Jodi F | 11 | f | b | -4 | 170 | 56.6667 |
| Shannon H | 11 | f | s | 66 | ||
| Suni D | 11 | f | b | 108 | ||
| Tasha A | 7 | f | b | 2 | 171 | 57 |
| Tenielle B | 7 | f | b | 71 | ||
| Katherine M | 7 | f | b | 98 | ||
| Anthony P | 6 | m | b | 9 | 153 | 30.6 |
| Jen T | 6 | f | b | 12 | ||
| Larua P | 6 | f | b | 35 | ||
| Mark Gally | 6 | m | b | 46 | ||
| Kris haley | 6 | f | b | 51 | ||
| Rob A | 10 | m | s | -6 | 159 | 31.8 |
| Chris | 10 | m | s | 14 | ||
| Jen E. | 10 | f | s | 45 | ||
| Geoff | 10 | m | s | 50 | ||
| Daphanie | 10 | f | s | 56 | ||
| Erica A | 9 | f | s | 20 | 193 | 48.25 |
| Brent F | 9 | m | s | 26 | ||
| Erinn G | 9 | f | s | 26 | ||
| Phil K | 9 | m | s | 121 | ||
| Kristan S | 2 | f | s | -10 | 216 | 43.2 |
| Keaton | 2 | f | s | 39 | ||
| Andrew L | 2 | m | s | 48 | ||
| Eric | 2 | m | s | 51 | ||
| Alissa K | 2 | f | s | 88 | ||
| Bruce H | 15 | m | s | 30 | 273 | 91 |
| Hannah H | 15 | f | s | 117 | ||
| Dana H | 15 | m | s | 126 | ||
| Nicole G | 4 | f | s | -8 | 299 | 49.8333 |
| Neron H | 4 | m | s | 16 | ||
| John L | 4 | m | s | 41 | ||
| Keith C | 4 | m | s | 60 | ||
| James R | 4 | m | s | 83 | ||
| Anita C | 4 | f | s | 107 | ||
| Robert J | 14 | m | b | 166 | 325 | 162.5 |
| Virgina J | 14 | f | b | 159 | ||
| Tommy G | 13 | m | s | 89 | 340 | 113.333 |
| Rachele B | 13 | f | s | 100 | ||
| Harvin G | 13 | f | b | 151 | ||
| Meg N | 1 | f | b | 10 | 376 | 62.6667 |
| Ted T. | 1 | m | b | 13 | ||
| David | 1 | m | b | 54 | ||
| Sheila | 1 | f | b | 89 | ||
| Vauncy | 1 | f | b | 103 | ||
| Drew Cash | 1 | m | b | 107 | ||
| Amanda L | 12 | f | b | 46 | 472 | 94.4 |
| Kathie P | 12 | f | b | 86 | ||
| Jen N. | 12 | f | b | 88 | ||
| Leroy B | 12 | m | b | 124 | ||
| Regine J | 12 | f | b | 128 | ||
| Robert Mills | 8 | m | b | 119 | 555 | 138.75 |
| Bruce Moore | 8 | m | b | 125 | ||
| Rachina H | 8 | f | b | 138 | ||
| Anthony B | 8 | m | b | 173 | ||





Recent Comments